Commonwealth Games 2014: Final Results
03 August 201403-08-2014 01:08
Yesterday the Finals of the 2014 Commonwealth Games took place inside the SSE Hydro. 13 matches on schedule: 10 for the men’s tournament and 3 for the Women’s one.
Following the Final Results (FOR INFO AND DETAILS CLICK HERE)
Boxing
Start Time | Event | Venue | Result |
---|---|---|---|
14:07 | Women’s Fly (48 – 51kg) Final Bout | The SSE Hydro | N. ADAMS WIN |
14:25 | Women’s Light (57 – 60kg) Final Bout | The SSE Hydro | S. WATTS WIN |
14:56 | Men’s Light Fly (49kg) Final Bout | The SSE Hydro | P. BARNES WIN |
15:25 | Men’s Fly (52kg) Final Bout | The SSE Hydro | A. MOLONEY WIN |
15:54 | Men’s Bantam (56kg) Final Bout | The SSE Hydro | M. CONLAN WIN |
16:23 | Men’s Light (60kg) Final Bout | The SSE Hydro | C. FLYNN WIN |
16:52 | Men’s Light Welter (64kg) Final Bout | The SSE Hydro | J. TAYLOR WIN |
19:06 | Women’s Middle (69 – 75kg) Final Bout | The SSE Hydro | S. MARSHALL WIN |
19:24 | Men’s Welter (69kg) Final Bout | The SSE Hydro | S. FITZGERALD WIN |
19:55 | Men’s Middle (75kg) Final Bout | The SSE Hydro | A. FOWLER WIN |
20:24 | Men’s Light Heavy (81kg) Final Bout | The SSE Hydro | D. NYIKA WIN |
20:54 | Men’s Heavy (91kg) Final Bout | The SSE Hydro | S. EL-MAIS WIN |
21:25 | Men’s Super Heavy (+91kg) Final Bout | The SSE Hydro | J. JOYCE WIN |
