Men ranking
Men’s weight categories
46 – 49 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | ARGILAGOS PEREZ Joahnys O. | CUBA | 1900 |
2 | EGOROV Vasilii | RUSSIA | 1300 |
3 | LADON Rogen | PHILIPPINES | 1050 |
4 | ZAMOTAYEV Dmytro | UKRAINE | 895 |
5 | GANKHUYAG Gan Erdene | MONGOLIA | 850 |
6 | IRVINE Brendan | IRELAND | 850 |
7 | VELAZQUEZ ALTAMIRANO Joselito | MEXICO | 770 |
8 | SHIN Jonghun | KOREA | 700 |
9 | MOUSSIESSE FRANCEL | CONGO | 700 |
10 | HUSEYNOV Rufat | AZERBAIJAN | 700 |
11 | DUSMATOV Hasanboy | UZBEKISTAN | 650 |
12 | LAISHRAM Devendro Singh | INDIA | 550 |
13 | HORN Harvey | GREAT BRITAIN | 525 |
14 | ZHAKYPOV Birzhan | KAZAKHSTAN | 500 |
15 | HAMUNYELA MATIAS | NAMIBIA | 500 |
16 | JAGODZINSKI Dawid Sebastian | POLAND | 500 |
17 | SAGALUEV Bator | RUSSIA | 490 |
18 | TEFO RAMMUPUDU | BOTSWANA | 460 |
19 | SANTILLAN Victor Daniel | DOMINICAN REPUBLIC | 455 |
20 | BARRIGA Mark Anthony | PHILIPPINES | 350 |
21 | OSMONOV Turat | KYRGYZSTAN | 350 |
22 | S.B SIBUSISO BANDLA | SOUTH AFRICA | 350 |
23 | MUHAMED FEYISAL | ETHIOPIA | 350 |
24 | AHYOUN Imad | MOROCCO | 350 |
25 | BANABAKOV Tinko | BULGARIA | 307 |
26 | CARMONA HEREDIA Samuel | SPAIN | 300 |
27 | SULEMANU Tetteh | GHANA | 280 |
28 | IENFA Matauarii | TAHITI | 250 |
29 | ENGLISH Joshua William | AUSTRALIA | 250 |
30 | UNLU Muhammed | TURKEY | 245 |
31 | TOUDJINE Zoheir | ALGERIA | 240 |
32 | HERNANDEZ Nico Miguel | UNITED STATES | 210 |
33 | KAGGWA Fazil Juma | UGANDA | 210 |
34 | MOHD REDZUAN Muhamad Fuad Bin | MALAYSIA | 200 |
35 | TSUBOI Tomoya | JAPAN | 200 |
36 | WARUI PETER MUNGAI | KENYA | 200 |
37 | UNGVARI Istvan | HUNGARY | 175 |
38 | VARGAS Alvaro | GUATEMALA | 175 |
39 | NAUKA Jean Leonce | VANUATU | 175 |
40 | KAVA Paul | SOLOMON ISLAND | 175 |
41 | ARIAS Kevin Adonis | NICARAGUA | 175 |
42 | MARTINEZ RIVAS Yuberjen Herney | COLOMBIA | 175 |
43 | RASULOV Murodjon | TAJIKISTAN | 150 |
44 | HOZO NGUAKUNE | CONGO | 150 |
45 | ALIZADA Salman | AZERBAIJAN | 140 |
46 | BLANC Leandro | ARGENTINA | 140 |
47 | ALAVERDIAN David | ISRAEL | 105 |
48 | ZARATE Junior | ARGENTINA | 105 |
49 | KEMBO Miguel | ANGOLA | 105 |
50 | KWANGU LANGU Cornelis | INDONESIA | 100 |
51 | SERIKOV Kirill | ESTONIA | 100 |
52 | HAM Jonghyok | DPR KOREA | 100 |
53 | NEUMANN Serge | GERMANY | 90 |
54 | LOURENCO Patrick | BRAZIL | 70 |
55 | EDOU NGOUA Marcus | GABON | 70 |
56 | IVANOV Iulian | MOLDOVA | 50 |
57 | MUYIDEEN OAYKOJO | NIGERIA | 50 |
58 | TONDO P.G. | CANADA | 35 |
58 | BABO Mishael | SUDAN | 35 |
60 | ZHUSSUPOV Temirtas | KAZAKHSTAN | 20 |
61 | QUIPO Carlos | ECUADOR | 14 |
62 | MOHIBULLAH | PAKISTAN | 10 |
63 | THABO MOLIBELI | LESOTHO | 10 |
64 | ELLISTON Melik | UNITED STATES | 7 |
52 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | MAMISHZADA Elvin | AZERBAIJAN | 1900 |
2 | FLISSI Mohamed | ALGERIA | 1700 |
3 | VEITIA SOTO Yosbany | CUBA | 1550 |
4 | AVILA Ceiber David | COLOMBIA | 995 |
5 | HU Jianguan | CINA | 950 |
6 | JIMENEZ David Alejandro | COSTA RICA | 945 |
7 | ALI Muhammad | GREAT BRITAIN | 910 |
8 | ZOIROV Shakhobidin | UZBEKISTAN | 900 |
9 | SATTIBAYEV Olzhas | KAZAKHSTAN | 850 |
10 | ASENOV Daniel | BULGARIA | 750 |
11 | SULEIMENOV Ilyas | KAZAKHSTAN | 700 |
12 | FINOL RIVAS Yoel Segundo | VENEZUELA | 683,75 |
13 | PICARDI Vincenzo | ITALY | 500 |
14 | NKOLOMONI SANKURU | CONGO | 500 |
15 | VARGAS Antonio | UNITED STATES | 490 |
16 | AMPIAH Akimos Annang | GHANA | 460 |
17 | TOUBA Hamza | GERMANY | 450 |
18 | MIKAMOU MAILLET JUNIOR | GABON | 420 |
19 | USENALIEV Azat | KYRGYZSTAN | 400 |
20 | KHARROUBI Achraf | MOROCCO | 370 |
21 | HAYASHIDA Shota | JAPAN | 350 |
22 | TANKO Viliam | SLOVAKIA | 350 |
23 | WASEEM Muhammad | PAKISTAN | 350 |
24 | MOROKE MOKHOTHO | LESOTHO | 350 |
25 | MAGAIVA Lui | PAPUA NEW GUINEA | 350 |
26 | JUMAYEV Zarip | TURKMENISTAN | 350 |
27 | KEAMA Charles Fauma | PAPUA NEW GUINEA | 350 |
28 | CSOKA Nandor | HUNGARY | 300 |
29 | DE LA NIEVE LINARES Jose Kelvi | SPAIN | 300 |
30 | EL BOUALI Montassar | TUNISIA | 260 |
31 | CHOE Sangdon | KOREA | 250 |
32 | KETNER Teroi | NAURU | 250 |
33 | BIDHURI Gaurav | INDIA | 200 |
34 | PEHLIVAN Ferhat | TURKEY | 200 |
35 | SOPINSKYI Ihor | UKRAINE | 200 |
36 | MARTINEZ Fernando Daniel | ARGENTINA | 200 |
37 | TAIWO ABIODUN | NIGERIA | 200 |
38 | PAVICH Ivan | NEW ZEALAND | 200 |
39 | de los SANTOS Leonel | DOMINICAN REPUBLIC | 185 |
40 | MPOLOKENG Thabiso | BOTSWANA | 185 |
41 | CINTRON OCASIO Jeyver Jesus | PUERTO RICO | 175 |
42 | LAL Madan | INDIA | 150 |
43 | VETKIN Vasilii | RUSSIA | 150 |
44 | SOGHOMONYAN Koryun | ARMENIA | 150 |
45 | PALM ISLAND Reggie | AUSTRALIA | 140 |
46 | VALENZUELA Eddie | GUATEMALA | 140 |
47 | RODRIGUES Vivaldo Dos Santos | ANGOLA | 140 |
48 | HUITZIL AHUATL Orlando | MEXICO | 105 |
49 | BACTORA Gilbert Ludovic | MAURITIUS | 105 |
50 | ABGARYAN Narek | ARMENIA | 100 |
51 | AYIGAH Dodji | BELGIUM | 100 |
52 | CHUSIN CHUSIN Manuel | ECUADOR | 100 |
53 | BAUTISTA Ian Clark Pedres | PHILIPPINES | 100 |
54 | NZIOKI SIMON MULINGE | KENYA | 100 |
55 | BERMUDEZ Eduard Johan | VENEZUELA | 70 |
56 | BRIA Julio | INDONESIA | 50 |
57 | CASEY Myles | IRELAND | 50 |
58 | KONKI Elie | FRANCE | 50 |
59 | VENEGAS Brent Richard III | UNITED STATES | 50 |
60 | RI Chung Il | DPR KOREA | 50 |
61 | RISCAN Alexandr | MOLDOVA | 20 |
62 | JOSEPH Anthony | TRINIDAD AND TOBAGO | 20 |
63 | ONGJUNTA Tanes | THAILAND | 10 |
64 | CHANG Yong | CHINA | 10 |
65 | KEBEBE ABEL | ETHIOPIA | 10 |
66 | de MIRANDA Juliao | BRAZIL | 7 |
56 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | CONLAN Michael | IRELAND | 1700 |
2 | CRUZ GOMEZ Andy | CUBA | 1390 |
3 | AKHMADALIEV Murodjon | UZBEKISTAN | 1200 |
4 | ASANAU Dzmitry | BELARUS | 1150 |
5 | MHAMDI Bilel | TUNISIA | 1100 |
6 | THAPA Shiva | INDIA | 1050 |
7 | BUTDEE Chatchai | THAILAND | 950 |
8 | ALIYEV Tayfur | AZERBAIJAN | 850 |
9 | LITIM Khalil | ALGERIA | 800 |
10 | ASHFAQ Qais | GREAT BRITAIN | 750 |
11 | GARCIA Hector Luis | DOMINICAN REPUBLIC | 750 |
12 | YERALIYEV Kairat | KAZAKHSTAN | 740 |
13 | HAM Sangmyeong | KOREA | 700 |
14 | NAZIROV Bakhtovar | RUSSIA | 700 |
15 | WARAWARA Boe | VANUATU | 675 |
16 | ZHANG Jiawei | CHINA | 500 |
17 | HAMOUT Mohamed | MOROCCO | 500 |
18 | UMING Henry | PAPUA NEW GUINEA | 500 |
19 | GOMES Pedro Manuel | ANGOLA | 500 |
20 | VIEIRA de JESUS Robenilson | BRAZIL | 400 |
21 | ABDELAAL Hesham Yehia Mahmoud | EGYPT | 370 |
22 | FERNANDEZ Mario | PHILIPPINES | 350 |
23 | JENSEN Frederik | DENMARK | 350 |
24 | ERSEKER Hakan | QUATAR | 350 |
25 | DIAZ AZOCAR Jose | VENEZUELA | 307 |
26 | PADILLA Segundo | ECUADOR | 305 |
27 | MAIETTA Francesco | ITALY | 300 |
28 | AVAGYAN Aram | ARMENIA | 300 |
29 | ROGERS Semitala | UGANDA | 300 |
30 | MARTIN Mathew | NAURU | 275 |
31 | NYAMBAYAR Tugstsogt | MONGOLIA | 250 |
32 | D’ANDREA Riccardo | ITALY | 250 |
33 | AYABANGA SONJICA | SOUTH AFRICA | 250 |
34 | WAOUTE Roger | TAHITI | 250 |
35 | MALABEKOV Omurbek | KYRGYZSTAN | 250 |
36 | MOLALAPATA Kefentse | BOTSWANA | 250 |
37 | LALLY Kenny | CANADA | 245 |
38 | MARTINEZ Francisco | UNITED STATES | 245 |
39 | MEREDOV Yakub | TURKMENISTAN | 200 |
40 | IVANOV Stefan | BULGARIA | 200 |
41 | HEMAIDA Sabri | SUDAN | 200 |
42 | HANSEN Jayden | AUSTRALIA | 200 |
43 | GEFACHEW SURAFEL | ETHIOPIA | 200 |
44 | dos SANTOS Carlos Andre | BRAZIL | 175 |
45 | GABUVAI Gardiel Kumata | SOLOMON ISLAND | 175 |
46 | BUTSENKO Mykola | UKRAINE | 150 |
47 | TRAN Phu Cuong | VIETNAM | 150 |
48 | ALWADI Mohammad Abdelaziz Mohamm | JORDAN | 150 |
49 | EBANKS Tafari Romario Layman | CAYMAN ISLANDS | 150 |
50 | GUTIERREZ Franco Jose | NICARAGUA | 140 |
51 | ENKHJARGNAL Iderkhuu | MONGOLIA | 100 |
52 | EL-HAG Omar | GERMANY | 100 |
53 | HAMADI FURAHISHA | TANZANIA | 100 |
54 | OVAT Nurettin | TURKEY | 100 |
55 | MENDOZA Danis Jose | NICARAGUA | 100 |
56 | FRANCISCO Adrienne | GUAM | 100 |
57 | FERRONAN Jarvi Edgar | PERU | 70 |
58 | REYES Juan | GUATEMALA | 55 |
59 | GOJAN Veaceslav | MOLDOVA | 50 |
60 | ABDUL WAHIB OMAR | GHANA | 50 |
61 | ANDREIANA Nicolae Razvan | ROMANIA | 50 |
62 | MELIAN Alberto Ezequiel | ARGENTINA | 50 |
63 | BAKANA Kombo Nesdy | CONGO | 50 |
64 | AL- SUDANI Jaafar Abdulredha Ali | IRAQ | 20 |
65 | BRET Anthony | FRANCE | 20 |
66 | NJANGIRU Benson | KENYA | 10 |
67 | FUJITA Kenji | JAPAN | 10 |
68 | ZENELI Rexhildo | ALBANIA | 10 |
60 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | ESTRADA Lazaro | CUBA | 1690 |
2 | DORJNYAMBUU Otgondalai | MONGOLIA | 1600 |
3 | SELIMOV Albert | AZERBAIJAN | 1500 |
4 | BENBAZIZ Reda | ALGERIA | 1200 |
5 | CONCEICAO Robson | BRAZIL | 1150 |
6 | OUMIHA Sofiane | FRANCE | 950 |
7 | ABDURAIMOV Elnur | UZBEKISTAN | 950 |
8 | CORDINA Joseph | GREAT BRITAIN | 850 |
9 | DELGADO GARZA Lindolfo | MEXICO | 550 |
10 | DIMITROV Elian | BULGARIA | 550 |
11 | SAROUNA Fatiou Bless | TOGO | 550 |
12 | ROSARIO Jose Javier | PUERTO RICO | 545 |
13 | BELIAK Tymur | UKRAINE | 500 |
14 | SUAREZ Charly | PHILIPPINES | 500 |
15 | MEJRI Ahmed | TUNISIA | 500 |
16 | ERANOSYAN Otar | GEORGIA | 450 |
17 | McCOMB Sean | IRELAND | 440 |
18 | SAFIULLIN Zakir | KAZAKHSTAN | 400 |
19 | ABDELAAL MAHMOUD ABDELAAL Mahmoud | EGYPT | 400 |
20 | SHIMIZU Satoshi | JAPAN | 350 |
21 | ALKASBEH Obada Mohammad Mustafa | JORDAN | 350 |
22 | OKOTH NIELSON OKONGO | KENYA | 350 |
23 | POLSKI Mateusz | POLAND | 350 |
24 | MULAJA WQ MULUJA | REPUBLIC OF CONGO | 350 |
25 | KATUA Thadius | PAPUA NEW GUINEA | 350 |
26 | RODRIGUEZ MENDOZA Elvis Severino | DOMINICANREPUBLIC | 325 |
27 | CABRERA Luis Angel | VENEZUELA | 307 |
28 | LONGCHIN Pachanya | THAILAND | 300 |
29 | LACRUZ Enrico | NETHERLANDS | 300 |
30 | NARIMATSU Daisuke | JAPAN | 300 |
31 | ASUNI Hassan Abdu | UGANDA | 300 |
32 | SULAIMANBEK UULU Akzhol | KYRKYZSTAN | 250 |
33 | IOANE Kaisa | SAMOA | 250 |
34 | MILNES Chad | NEW ZEALAND | 250 |
35 | COL.IN JOHN | MAURITIUS | 250 |
36 | LUNA Kevin Alfonso | GUATEMALA | 245 |
37 | VALENTINO Domenico | ITALY | 200 |
38 | HASAN Ammar Jabbar Hasan | IRAQ | 200 |
39 | VARGA Miklos | HUNGARY | 200 |
40 | ALLISOP Andrique | SEYCHELLES | 200 |
41 | KEIRL Joshua | AUSTRALIA | 200 |
42 | YILMAZ Yasin | TURKEY | 200 |
43 | KWON Cholguk | DPR KOREA | 200 |
44 | DEIRERAGEA Alphonse | NAURU | 175 |
45 | TAUREI Terauri Rowan | TAHITI | 175 |
46 | BALDERAS JR Carlos | UNITED STATES | 160 |
47 | WANG Lei | CHINA | 150 |
48 | ABDURASHIDOV Adlan | RUSSIA | 150 |
49 | DEIRERAGEA Alfonse | NAURU | 150 |
50 | QHOBOSHEANE MOHLEREPE | LESOTHO | 150 |
51 | ATHALE Gyan | FRANCE | 125 |
52 | SANCHEZ Ronan Nahuel | ARGENTINA | 105 |
53 | HAN Soonchul | KOREA | 100 |
54 | SAFARYANTS Vazgen | BELARUS | 100 |
55 | KOMADINA Matteo | CROATIA | 100 |
56 | DIAZ Nelson | NICARAGUA | 100 |
57 | MICKALA MOUANDZA Christ Olsen | GABON | 100 |
58 | GOLARA Forootan | IRAN | 100 |
59 | BAGWASI STEVEN | BOTSWANA | 100 |
60 | KAMTY Batick | VANUATU | 100 |
61 | MILAMILA Francis Mano | SOLOMON ISLANDS | 75 |
62 | ZALAZAR Merin Jesus | HONDURAS | 70 |
63 | DURDYYEV Shohrat | TURKMENISTAN | 50 |
64 | TENORIO MINA Ludy Bryan | ECUADOR | 50 |
65 | NGUYEN VAN Hai | VIETNAM | 50 |
66 | PAULO JORGE BARITOS | MOZAMBIQUE | 50 |
67 | HERNANDEZ Fadir | COLOMBIA | 35 |
68 | MICHELUS Dawid | POLAND | 20 |
69 | BAGWASI Kabelo Stephan | BOTSWANA | 20 |
70 | PAPENDANG Farrand | INDONESIA | 20 |
71 | KUMAR Akhil | INDIA | 10 |
72 | McCORMACK Luke | GREAT BRITAIN | 10 |
73 | KAZEEM SOYOYE | NIGERIA | 10 |
64 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | MASUK Wuttichai | THAILAND | 1850 |
2 | DUNAYTSEV Vitaly | RUSSIA | 1700 |
3 | TOLEDO LOPEZ Yasnier | CUBA | 1500 |
4 | GAIBNAZAROV Fazliddin | UZBEKISTAN | 1200 |
5 | CHADI Abdelkader | ALGERIA | 1200 |
6 | SOTOMAYOR Collazo | AZERBAIJAN | 1200 |
7 | MANGIACAPRE Vincenzo | ITALY | 950 |
8 | LIM Hyunchul | KOREA | 800 |
9 | BIYARSLANOV Arthur | CANADA | 790 |
10 | BAGWASI Kagiso | BOTSWANA | 650 |
11 | BOGA Tom | PAPUA NEW GUINEA | 640 |
12 | MOHAMED Eslam Ahmed Aly | EGYPT | 550 |
13 | BEBITOV Aziz | TURKMENISTAN | 550 |
14 | CALEB Colan | NAURU | 550 |
15 | ARCON DIAZ Luis Martin | VENEZUELA | 445 |
16 | JONNAS JONAS | NAMIBIA | 500 |
17 | COLIN Louis Richarno | MAURITIUS | 500 |
18 | Mc CORMACK Pat | GREAT BRITAIN | 500 |
19 | BACHKOV Hovhannes | ARMENIA | 450 |
20 | AATAKNI Abdelhak | MOROCCO | 400 |
21 | KAWACHI Masatsugu | JAPAN | 400 |
22 | WALSH Dean | IRELAND | 400 |
23 | ZORRILLA de la ROSA Danielito | PUERTO RICO | 370 |
24 | PETROV Viktor | UKRAINE | 350 |
25 | SOPA Kastriot | GERMANY | 350 |
26 | SANCHEZ Ronan Nahuel | ARGENTINA | 305 |
27 | SAKENOV Ermek | KYRGYZSTAN | 300 |
28 | PETRAUSKAS Evaldas | LITHUANIA | 300 |
29 | GHOSSON Ahmad | SYRIAN ARAB REPUBLIC | 300 |
30 | TURDIEV Dostonbek | UZBEKISTAN | 250 |
31 | NICULESCU Daniel | ROMANIA | 250 |
32 | BIDDLE David | AUSTRALIA | 250 |
33 | GALAGOT Dmitri | MOLDOVA | 250 |
34 | TSEDO LEPODO | LESOTHO | 250 |
35 | de JESUS Joedison | BRAZIL | 245 |
36 | TUIHAA Jordan | TAHITI | 245 |
37 | IATA Daniel | VANUATU | 245 |
38 | AMZILE Hassan | FRANCE | 200 |
39 | SANCHEZ Eduardo | COSTA RICA | 200 |
40 | GIMENEZ Lucas Ivan | ARGENTINA | 175 |
41 | ROTT Royce Johnson | FEDERATED STATES OF MICRONESIA | 175 |
42 | Manoj Kumar | INDIA | 150 |
43 | OROZCO OJEDA Johann Eduardo | SPAIN | 150 |
44 | HAILI GEORGES MELESE | ETHIOPIA | 150 |
45 | AAL EZIREJ Karrar Kadhim Sahm | IRAQ | 150 |
46 | ROMERO Juan Pablo | MEXICO | 150 |
47 | RODRIGUE Bambo | CHAD | 150 |
48 | FELICIANO Luis Angel | UNITED STATES | 140 |
49 | FAASALA Livai | SAMOA | 140 |
50 | BAATARSUKH Chinzorig | MONGOLIA | 120 |
51 | MOHAMEED Azumah | GHANA | 120 |
52 | DRAYTON Sébastien | NEW CALEDONIA | 105 |
53 | NYEKI Georgian Mihai | HUNGARY | 100 |
54 | IRBY Tyrek | UNITED STATES | 100 |
55 | JUSTINO Adilson Ramiro Carpova | ANGOLA | 100 |
56 | THARUMALINGAM Thulasi | QATAR | 90 |
57 | CURIEL GARCIA Raul | MEXICO | 70 |
58 | OPA Redley | SOLOMON ISLANDS | 70 |
59 | THAPA Bhupendra | NEPAL | 50 |
60 | DLAMINI Thabiso Selby | SWAZILAND | 50 |
61 | MUKIIBI TONNY | UGANDA | 50 |
62 | WILLIAMS Rashield Abena | BAHAMAS | 35 |
63 | TUIPULOTU Fineasi Aho | TONGA | 35 |
64 | DAUHALIAVETS Yauheni | BELARUS | 20 |
65 | ANGULO QUIÑONEZ Jose Marco | ECUADOR | 20 |
66 | LI Quanlong | CHINA | 10 |
67 | AVCI Adem | TURKEY | 10 |
68 | SMAILA MAHAMAN | CAMEROON | 10 |
69 | TOBAR Carlos Danie | GUATEMALA | 7 |
69 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | YELEUSSINOV Daniyar | Kazakhstan | 2000 |
2 | RABII Mohammed | Morocco | 1700 |
3 | BAGHIROV Parviz | Azerbaijan | 1450 |
4 | IGLESIAS SOTOLONGO Roniel | Cuba | 1050 |
5 | MARCIAL Eumir Felix Delos Santos | Philippines | 950 |
6 | STANIONIS Eimantas | Lithuania | 900 |
7 | KELLY Josh | Great Britain | 850 |
8 | LIU Wei | China | 850 |
9 | MAESTRE Gabriel | Venezuela | 700 |
10 | OLUWAFEMI OYELEYE | Nigeria | 700 |
11 | D’ANGLEBERMES Louis | New Caledonia | 700 |
12 | PALMETTA Alberto Ignacio | Argentina | 625 |
13 | BYAMBA Tuvshinbat | Mongolia | 550 |
14 | BESPUTIN Alexander | Russia | 500 |
15 | MADRIMOV Israil | Uzbekistan | 500 |
16 | NSANGO NJIKAM | Cameroon | 500 |
17 | HILL Winston | Fiji | 500 |
18 | SUZUKI Yasuhiro | Japan | 500 |
19 | KASTRAMIN Pavel | Belarus | 490 |
20 | LAWSON Musah Rahman | Ghana | 450 |
21 | GOYERAM BOJANG Clarence Ibrahim | Sweden | 412.5 |
22 | SAID MOHAMED SEDIK MOHAME Walid | Egypt | 400 |
23 | SAMOFALOV Yaroslav | Ukraine | 350 |
24 | HUDAYBERDIYEV Serdar | Turkmenistan | 350 |
25 | SAENSIT Apichet | Thailand | 350 |
26 | ROSALBA JEAN LUC | Mauritius | 350 |
27 | MASSALA CEDRIC | Congo | 350 |
28 | AISAGA Andrew Kape | Papua New Guinea | 350 |
29 | POUSOO Fifita Mosese | Samoa | 350 |
30 | CABRERA VERGARA Marvin | Mexico | 350 |
31 | SOLANO Juan Ramon | Dominican Republic | 315 |
32 | SISSOKHO NDIAYE Youba | Spain | 310 |
33 | MESKINI Mohamed Amine | Tunisia | 300 |
34 | NOLAN Adam | Ireland | 300 |
35 | CISSOKHO Souleymane | France | 250 |
36 | BARAOU Abass | Germany | 250 |
37 | BANGKE Toaua | Kiribati | 250 |
38 | NYIKA Joshua | New Zealand | 250 |
39 | NDUKU RAYTON OKWIRI | Kenya | 250 |
40 | GHASEMI POUR Amin | Iran | 250 |
41 | TSWIIGE Mmusi | Botswana | 220 |
42 | CHAMOV Simeon Antonov | Bulgaria | 200 |
43 | ABUZAR Musa Salih | Sudan | 200 |
44 | ITINIUA Maola | Tuvalu | 200 |
45 | WEBBER Nathan | Australia | 200 |
46 | CUSTODIO Roberto | Brazil | 175 |
47 | ARDEE Saylom | Thailand | 150 |
48 | OLINGOU Gaginal | Congo | 150 |
49 | PONGI LAI Alfie Junior | Solomon Islands | 150 |
50 | MARTINEZ TUT Lester Normandy | Guatemala | 140 |
51 | SILVA Lester Junior | Nicaragua | 105 |
52 | ROMAN Jose | Puerto Rico | 105 |
53 | ABASHIDZE Gela | Georgia | 100 |
54 | JANGRA Mandeep | India | 100 |
55 | TEIHOARII Teata | Tahiti | 100 |
56 | CHLADEK Zdenek | Czech Republic | 100 |
57 | BOUTE DIALLO IZEMA Luc Wilfried | Gabon | 100 |
58 | KEDACHE ZOHEIR | Algeria | 100 |
59 | HIELD Carl Leviticius | Bahamas | 70 |
60 | BELOUS Vasilii | Moldova | 50 |
61 | SU Chin Cheng | Chinese Taipei | 50 |
62 | FINAU Oscar | Tonga | 50 |
63 | BUKENYA Nasser Mutabali | Uganda | 50 |
64 | TAJIMOV Timur | Turkmenistan | 50 |
65 | AUGUSTO MATHULDE | Mozambique | 50 |
66 | CEBALLO Brian | United States | 42 |
67 | HAGHIGHAT-JOO Sasan | Canada | 35 |
68 | BACSKAI Imre Balasz | Hungary | 20 |
69 | RUWANGALA GEDARA Sisira Kumarasinghe | Sri Lanka | 20 |
70 | MUNOZ TAPIA Daniel Alejandro | Chile | 14 |
71 | LAMA Dipesh | Nepal | 10 |
72 | NEPAKOU Fred | Vanuatu | 10 |
73 | KEMAC MEKIBIB | Ethiopia | 10 |
75 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | LOPEZ CARDONA Arlen | Cuba | 2190 |
2 | O’REILLY Michael | Ireland | 1350 |
3 | MELIKUZIEV Bektemir | Uzbekistan | 1300 |
4 | ALIMKHANULY Zhanibek | Kazakhstan | 1250 |
5 | ABDIN Hosam Hussein Bakr | Egypt | 1150 |
6 | VIKAS Krishan | India | 1150 |
7 | KHAMUKOV Petr | Russia | 950 |
8 | DELGADO SUAREZ Marlo Javier | Ecuador | 900 |
9 | ZIBANI Chikanda | Botswana | 750 |
10 | KEAMA Jonathan | Papua New Guinea | 740 |
11 | SEYI NTSENGUE | Cameroon | 700 |
12 | MEHRABI Sajjad | Iran | 550 |
13 | KOUDEHA John Shina Olawale | Togo | 550 |
14 | SAAVEDRA Endry Jose | Venezuela | 545 |
15 | RODRIGUEZ OLIVAS Misael | Mexico | 545 |
16 | MUSALOV Xaybula | Azerbaijan | 500 |
17 | CARLOS LMUALA GLORY | Congo | 500 |
18 | ALHINDAWI Odai Riyad Adel | Jordan | 500 |
19 | VIVAS Jorge Luis | Colombia | 500 |
20 | CAVALLARO Salvatore | Italy | 450 |
21 | ELMEKACHARI Yahia | Tunisia | 450 |
22 | JABLONSKI Tomasz | Poland | 400 |
23 | HARCSA Zoltan | Hungary | 350 |
24 | KOPTYAKOV Maxim | Russia | 350 |
25 | LOPEZ Wilfredo | Philippines | 350 |
26 | MIZIYU BEN SICHUUNDU | Zambia | 350 |
27 | NENA Tautuarii | Tahiti | 350 |
28 | VENKO Aljaz | Slovenia | 350 |
29 | TANOA JR George Alfred | American Samoa | 325 |
30 | ZAAL Kvachatadze | Georgia | 300 |
31 | WAHEED Abdulridha | Iraq | 300 |
32 | RAMIREZ Jason Fabian | Costa Rica | 275 |
33 | CAMPBELL Anthony | United States | 270 |
34 | AUKUSO Faamanu | Samoa | 245 |
35 | KOMETA Andrew | Kiribati | 245 |
36 | BANDARENKA Vitali | Belarus | 200 |
37 | ZHOU di | China | 200 |
38 | KHARLAMOV Valerii | Ukraine | 200 |
39 | LEWIS Daniel | Australia | 200 |
40 | ABBADI Ilyas | Algeria | 200 |
41 | NORMATOV Hurshidbek | Uzbekistan | 150 |
42 | VAN DER PAS Max Petrus Martinus Hendricus | Netherlands | 150 |
43 | KEITA Lassina | Mali | 150 |
44 | TRUONG Dinh Hoang | Vietnam | 150 |
45 | PARKIN Daniel Bruce | New Zealand | 150 |
46 | SANCHEZ Raul | Dominican Republic | 140 |
47 | RODRIQUEZ Angelo | Federated States of Micronesia | 140 |
48 | CHERKASHYN Joseph Alexander | Chile | 105 |
49 | ADEANG Roteiga | Nauru | 105 |
50 | GARDZIELIK Kamil | Poland | 100 |
51 | NARMANDAKH Shinebayar | Mongolia | 100 |
52 | HOVHIKYAN Arman | Armenia | 100 |
53 | 3 DAARI Ayoub | Morocco | 100 |
54 | KANANKHOKKHRUEA Aphisit | Thailand | 100 |
55 | LAURANCO SOSSA | Mozambique | 100 |
56 | MBILLI ASSOMO-HALLIER Christian | France | 100 |
57 | DROLET Clovis | Canada | 85 |
58 | THU Masing Jonathan | Vanuatu | 70 |
59 | SABOTIC Emir | Montenegro | 50 |
60 | YANG Yu Ting | Chinese Taipei | 50 |
61 | WILLIAMSON Troy | Great Britain | 50 |
62 | GABIN Bour | Chad | 50 |
63 | SALLOUM Nadim | Lebanon | 50 |
64 | MEANDJAE KASUTO | Namibia | 50 |
65 | TOI Christian | New Caledonia | 35 |
66 | BOULAFDAL Brahim | Belgium | 20 |
67 | LOPEZ HOGDSON Omar | Nicaragua | 20 |
68 | MAYK MIYENIKOUE Hugo Ruguen | Gabon | 20 |
69 | SENANGA Nawarathne | Sri Lanka | 20 |
70 | THAPA Ujjar Singh | Nepal | 10 |
71 | GUEBLA KAMARA | Sierra Leone | 10 |
72 | FAGALELE Patala | Tuvalu | 7 |
73 | COTTO Magdiel Omar | Puerto Rico | 7 |
81 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | la CRUZ PERAZA Julio Cesar | Cuba | 1970 |
