Women
Women’s weight categories
45 – 48 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | KYZAIBAY Nazym | KAZ | 2400 |
2 | MARLEN ESPARZA | USA | 1812.5 |
3 | SHAMJETSABAM Sarjubala | IND | 1600 |
4 | U YONG GUM | PRK | 1050 |
5 | DUTA STELUTA | ROU | 1000 |
6 | GABUCO JOSIE | PHI | 887.5 |
7 | WANG Yuyan | CHN | 800 |
8 | WADA Madoka | JPN | 650 |
9 | RAKSAT Chuthamat | THA | 650 |
10 | SUGURO Aldriani | INA | 500 |
11 | ISAEVA Zoia | RUS | 500 |
12 | PIN Meng-Chieh | TPE | 500 |
13 | E NAIYAN | CHN | 500 |
14 | Klavel Kim | CAN | 500 |
15 | LUTSAIKHAN Altantsetseg | MGL | 500 |
16 | ASENOVA SEVDA | BUL | 400 |
17 | KALUHATH ERANDI GIMHANI D | SRI | 387.5 |
18 | STARK ANNE MARIE | GER | 300 |
19 | GAGRIR AYSE | TUR | 300 |
20 | BAK CHORONG | KOR | 300 |
21 | ROMAN GABRIELA | BOL | 250 |
22 | GNEVANOVA SVETLANA | RUS | 200 |
23 | NATALIYA KNYAZ | UKR | 200 |
24 | RONNLUND ELIN | SWE | 200 |
25 | BARANKAI VIRGINIA | HUN | 200 |
26 | TRINH THI DIEM KIEU | VIE | 200 |
27 | TURLUBAYEVA ALINA | KAZ | 200 |
28 | VILARINO JAZMIN | ARG | 200 |
51 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | ADAMS Nicola | GBR | 2100 |
2 | SHEKERBEKOVA Zhaina | KAZ | 1350 |
3 | LAOPEAM PEAMWILAI | THA | 1175 |
4 | COSKUN Elif Nur | TUR | 1050 |
5 | DRABIK Sandra | POL | 1000 |
6 | REN CANCAN | CHN | 1000 |
7 | BUJOLD Mandy | CAN | 990 |
8 | NIMANI AZIZE | GER | 833.75 |
9 | WHITESIDE Lisa Jane | ENG | 800 |
10 | HMANGTE Chungneijang Mery Kom | IND | 700 |
11 | CLELIA DE COSTA | BRA | 650 |
12 | GORDINI Terry | ITA | 650 |
13 | MYAGMARDULAM Nandintsetseg | MGL | 650 |
14 | RI Hyangmi | PRK | 650 |
15 | OURAHMOUNE Sarah | FRA | 650 |
16 | BOUCHENE SOUHILA | ALG | 537.5 |
17 | LIN Yu-Ting | TPE | 500 |
18 | VALENCIA Ingrit Lorena | COL | 495 |
19 | SAGATAEVA SAIANA | RUS | 400 |
20 | Le Thi Bang | VIE | 350 |
21 | MAGAIVA Philo | PNG | 350 |
22 | BARRIGA Nadia Joeunifer | BOL | 325 |
23 | ANCSIN KATALIN | HUN | 300 |
24 | LKHADIRI WASSILA | FRA | 300 |
25 | MINOWA AYAKO | JPN | 300 |
26 | JOUINI RYM | TUN | 287.5 |
27 | SI Haijuan | CHN | 250 |
28 | BURYM Yana | BLR | 250 |
29 | WAHNER Ornella | GER | 250 |
30 | SMITH Ceire | IRL | 250 |
31 | LINUS CAROLINE | NGR | 250 |
32 | BONILLO Rachelle | NRU | 250 |
33 | GONZALEZ Monica | PUR | 245 |
34 | KOB TETYANA | UKR | 200 |
35 | ANAKHANIM AGHAYEVA | AZE | 200 |
36 | MAGNO IRISH | PHI | 200 |
37 | NAM EUNJIN | KOR | 200 |
38 | SATUMRUM SOPIDA | THA | 200 |
39 | JESUS de SOUSA GRAZIELI | BRA | 200 |
40 | VALDIVIA BRAVO Lucy | PER | 175 |
41 | PARRALES GUEVARA Claudia | NCA | 175 |
42 | CEDEÑO ROJAS Tayonis | VEN | 175 |
43 | BATHABILE ZIQUBU | RSA | 175 |
44 | LESCURAT CLARA | ARG | 150 |
45 | RAMATU QUAYE | GHA | 125 |
46 | AKOA BENGONO CHRISINE | CMR | 125 |
47 | NDONGALA ESOTIA | RDC | 125 |
48 | POROZO CRISTINA | ECU | 100 |
49 | ALMANZAR ESTEFANI | DOM | 100 |
50 | MAGLIOCO Karlha | VEN | 100 |
54 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | PETROVA Stoyka | BUL | 1737.5 |
2 | ZHOLAMAN Dina | KAZ | 1700 |
3 | DAVIDE MARZIA | ITA | 1650 |
4 | SAVELEVA ELENA | RUS | 1440 |
5 | SAGATAEVA Saiana | RUS | 1437.5 |
6 | PETROVA Stanimira | BUL | 1375 |
7 | NESTHY PETCIO | PHI | 1140 |
8 | TAS AYSE | TUR | 1025 |
9 | LIU PIAOPIAO | CHN | 850 |
10 | ROSTAN MARINE | FRA | 800 |
11 | ALIMARDANOVA Anna | AZE | 745 |
12 | CHRISTINA CRUZ | USA | 650 |
13 | WICHERSKA(PEKALSKA) EWELINA | POL | 575 |
14 | GAO Jinyan | CHN | 500 |
15 | Shinmoto Aya | JPN | 500 |
16 | Nikhat Z | IND | 500 |
17 | Manicini D | FRA | 500 |
18 | MYAGMAR GUNDEGMAA | MGL | 300 |
19 | MAISNAM MEENA KUMARI DEVI | IND | 300 |
20 | LEONELA SANCHEZ | ARG | 250 |
21 | COROLI Iulia | MDA | 250 |
22 | WALASH MICHAELA | IRL | 200 |
23 | GOMEZ BABIA CRISTINA | ESP | 200 |
24 | PARKHATOVA RANO | KAZ | 200 |
25 | KAWANO SANA | JPN | 200 |
26 | RAKHMONZODA RUKHSHONAI | TJK | 200 |
27 | SANTALLA AYDA | BOL | 200 |
28 | FARIAS SALAZAR ROXANA | CHI | 150 |
57 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | MESIANO ALESSIA | ITA | 2150 |
2 | ELISEEVA DENITSA | BUL | 1250 |
3 | LATHER Sonia | IND | 800 |
4 | RYGIELSKA Aneta | POL | 762.5 |
5 | GAO MEILING | CHN | 700 |
6 | TIARA BROWN | USA | 650 |
7 | Khojabekova AIZHAN | KAZ | 650 |
8 | LU Qiong | CHN | 500 |
9 | PERIJOC Lacramioara | ROU | 500 |
10 | THONGJAN TASSAMALEE | THA | 500 |
11 | Kuleshova Viktoriia | RUS | 500 |
12 | Hamzayeva Mahsati | AZE | 500 |
13 | STANEVA SVETLANA | BUL | 400 |
14 | RI KWANG SUK | PRK | 400 |
15 | MARYNA MALOVANA | UKR | 300 |
16 | BASUMATARY PWILAO | IND | 300 |
17 | MIRZAEVA YODGOROY | UZB | 300 |
18 | LARA REBECA GRACIA MARIA | ESP | 200 |
19 | LAMBE JOANNE | IRL | 200 |
20 | EGNER INGRID | EUB | 200 |
21 | NAGY KORNELIA KITTI | HUN | 200 |
22 | NERGUI OUYN-ERDENE | MGL | 200 |
23 | ANABI FARZANA | AFG | 200 |
24 | BASSKAYEVA ZHANNA | KAZ | 200 |
60 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | TAYLOR KATIE | IRL | 3050 |
2 | MOSSELY ESTELLE | FRA | 2750 |
3 | BELIAKOVA ANASTASIIA | RUS | 2600 |
4 | ALLEKSEEVNA Yana | AZE | 1650 |
5 | YIN Junhua | CHN | 1560 |
6 | DOBRYNINA Zinaida | RUS | 1525 |
7 | OCHIGAVA SOFYA | RUS | 800 |
8 | TORRES CANUL Victoria | MEX | 745 |
9 | SIWA Kinga | POL | 725 |
10 | OH YEONJI | KOR | 725 |
11 | Potkonen Mira | FIN | 650 |
12 | BUGAR TASHEENA | GER | 550 |
13 | SANCHEZ Dayana Erika | ARG | 550 |
14 | CHEN WEN-LING | TPE | 515 |
15 | WATTS Shelley Marie | AUS | 500 |
16 | PARK Jina | KOR | 500 |
17 | Lachgar Hasnaa | MAR | 500 |
18 | Brugger Sandra | SUI | 500 |
19 | CAROLINE VEYRE | CAN | 490 |
20 | LUU Thi Duyen | VIE | 490 |
21 | CHORIEVA Mavzuna | TJK | 460 |
22 | MARENDA ROMINA | ITA | 450 |
23 | TAPIA Kiria | PUR | 425 |
24 | OYUNGEREL Suvd Erdene | MGL | 390 |
25 | DEVI Laishram Sarita | IND | 350 |
26 | CHIENG J | FSM | 350 |
27 | OBAREH Kehinde Joy | NGR | 350 |
28 | SPICER Valerian Kezial | DMA | 325 |
29 | RI TONG SUN | PRK | 280 |
30 | RANA Saraswati | NEP | 250 |
31 | LUNDBLAD Ida | SWE | 250 |
32 | JELIC Jelena | SRB | 250 |
33 | BAKI R | PNG | 250 |
34 | HLIMI KHOULOUD | TUN | 250 |
35 | SENA Mirkin | DOM | 245 |
36 | MERA LAVINIA IOANA | ROU | 200 |
37 | MICHALCZUK KAROLINA | POL | 200 |
38 | IOANE H | TAH | 175 |
39 | FIFITA P | TGA | 175 |
40 | BARRIENTOS Stefany | PER | 175 |
41 | HERRERA Karla Patricia | ESA | 175 |
42 | AYAT ELSAID MOHAMED | EGY | 175 |
43 | MEKHALED ILHAM | ALG | 175 |
44 | ADRIANA ARAUJO | BRA | 150 |
45 | ERGASHEVA MAKHFUZA | UZB | 140 |
46 | HIBBERT KAROL | PAN | 100 |
64 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | RYAN Sandy | ENG | 1650 |
2 | YANG WENLU | CHN | 1550 |
3 | VYSTROPOVA Elena | AZE | 1112 |
4 | SITAR SIMONA | ROU | 800 |
5 | HARRINGTON Kellie | IRL | 800 |
6 | SHIM Heejung | KOR | 790 |
7 | SEESONDEE Sudaporn | THA | 790 |
8 | SCHMORANZOVA MARTINA | CZE | 700 |
9 | ALBERTI VALENTINA | ITA | 700 |
10 | Kali Sara | CAN | 650 |
11 | Nicolson Skye | AUS | 650 |
12 | Pavitra | IND | 500 |
13 | VALSKYTE Vaida | LTU | 500 |
14 | TSOLOYEVA Zarina | KAZ | 500 |
15 | Basar Gamze | TUR | 500 |
16 | LYSENKO Anna | UKR | 500 |
17 | NAGY BIANKA | HUN | 450 |
18 | JONAS NATSHA | ENG | 40 |
19 | PAK KYONG OK | PRK | 280 |
20 | JENSEN Camilla | DEN | 250 |
21 | KISTLER Anais | SUI | 250 |
22 | ZULKAYNAROVA SHOIRA | TJK | 210 |
23 | HA THI LINH | VIE | 210 |
24 | MARJANOVIC LIDIJA | SRB | 200 |
25 | NURSHAYEVA MADINA | KAZ | 140 |
26 | NYAMJARGAL BAYANTSETSEG | MGL | 140 |
69 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | ABDULAEVA Saadat | RUS | 1300 |
2 | KHALZOVA Valentina | KAZ | 1200 |
3 | BYLON Atheyna | PAN | 1100 |
4 | GU HONG | CHN | 1050 |
5 | KARA GULUZAR | TUR | 700 |
6 | Apetz Nadine | GER | 650 |
7 | Gustafsson Elina | FIN | 650 |
8 | DANYELLE WOLF | USA | 500 |
9 | BOVA Mariia | UKR | 500 |
10 | DOU Dan | CHN | 500 |
11 | Grainne Mary Walsh | IRL | 500 |
12 | JABRAYILOVA Maryam | AZE | 500 |
13 | GRAHAM Naomi | USA | 500 |
14 | PEREZ Lucia Noelia | ARG | 433.75 |
15 | COPELAND STACEY | ENG | 400 |
16 | NIZAMOVA SHAHNOZA | UZB | 331 |
17 | CRISTIANA MIHAELA | ROU | 300 |
18 | GRACE CLARE | IRL | 300 |
19 | HOLLINSKA NATALIA | POL | 200 |
20 | POTEYEVA IRINA | RUS | 200 |
21 | MORONTA MARIA | DOM | 200 |
22 | YERMEKBAY GAUHAR | KAZ | 150 |
23 | WU PEI-YI | TPE | 150 |
24 | URANBILEG SHINETSETSEG | MGL | 100 |
25 | SAUN MONICA | IND | 100 |
75 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | CLARESSA SHIELDS | USA | 2890 |
2 | FONTIJN NOUCHKA MIREILLE | NED | 2500 |
3 | LI Qian | CHN | 1850 |
4 | GUERRIER ERIKA | FRA | 1137.5 |
5 | MARDI Khadija | MAR | 1000 |
6 | FORTIN-BROCHU Ariane | CAN | 895 |
7 | KATERYNA SHAMBIR | UKR | 890 |
8 | IAKUSHINA Iaroslava | RUS | 890 |
9 | NAGY Timea | HUN | 710 |
10 | CHEN Nien-Chin | TPE | 650 |
11 | MARSHALL Savannah | ENG | 650 |
12 | SCHEURICH SARAH | GER | 630 |
13 | YENEIBIER GUILLEN | DOM | 600 |
14 | JANG UN HUI | PRK | 590 |
15 | LAURELL NASH Anna | SWE | 500 |
16 | KNYAZEVA Violleta | KAZ | 500 |
17 | POOJA Rani | IND | 395 |
18 | FIDURA Lidia | POL | 350 |
19 | OGOKE Edith Agu | NGR | 350 |
20 | KAORE D | PNG | 350 |
21 | KEBIKAVA Victoriya | BLR | 250 |
22 | CALISKAN Sema | TUR | 250 |
23 | SHAKIMOVA DARIGA | KAZ | 250 |
24 | RANA ABDELHAMID | EGY | 250 |
25 | TAVANAE E | TAH | 250 |
26 | VOLNOVA Marina | KAZ | 245 |
27 | JAVADOVA LEYLA | AZE | 210 |
28 | FLAVIA FIGUEIREDO | BRA | 175 |
29 | Aubiège Yannicke AZANGUE | CMR | 175 |
30 | NIZAMOVA Shakhnoza | UZB | 175 |
31 | WEERARATHNA Dapana Durage Shiromali | SRI | 175 |
32 | Le Thi Nhung | VIE | 175 |
33 | SHEN Dara Flora | TPE | 175 |
34 | SARUSAL G | GUM | 175 |
35 | TAYLOR Chimere Crystal | TTO | 175 |
36 | CAICEDO Jessica Paola | COL | 175 |
37 | CARMONA PAEZ Francelis | VEN | 175 |
38 | RADY ADOSINDA GNAMANE | MOZ | 175 |
39 | de OLIVEIRA ANDREIA | BRA | 150 |
40 | BAYRAK SERENGUL | TUR | 140 |
41 | PATRASCU ANA | ROU | 140 |
42 | BANAHAU GENEVIEVE | RDC | 125 |
43 | SAHAR MOHAMED | SUD | 125 |
44 | ASKAROVA NAFISAKHO | UZB | 100 |
45 | ENKHBAATAR ERDENET | MGL | 100 |
81 KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | YANG Xiaoli | CHN | 2650 |
2 | Saweety | IND | 1500 |
3 | GUNERI Elif | TUR | 1300 |
4 | SCOTT Kaye | AUS | 800 |
5 | KOVACS M | HUN | 762.5 |
6 | CHERNOKOLENKO Anastasiia | UKR | 755 |
7 | SZATMARI PETRA | HUN | 710 |
8 | MARSIC ANAMARIJA | CRO | 710 |
9 | CREWS Franchon | USA | 650 |
10 | HEIDI HENRIKSEN | USA | 500 |
11 | KOSOVA Svetlana | RUS | 500 |
12 | PASHINA Liubov | RUS | 500 |
13 | RABIH Soukayna | MAR | 500 |
14 | LILIYA DURNYEVA | UKR | 350 |
15 | RADU MARINELA | ROU | 280 |
16 | BAZARBAYEVA MOLDIR | KAZ | 150 |
17 | NARKHODJAEVA DILNOVAZ | UZB | 150 |
18 | STROHMAIER ANDREA | GER | 140 |
19 | KOELEMEIJ MAXINE YVONNE | NED | 140 |
20 | AYNUR RAZAYEVA | AZE | 140 |
21 | OGOGO CARLY | ENG | 140 |
81+ KG
WORLD RANKING | NAME | COUNTRY | POINTS |
1 | KUNGEIBAYEVA Lazzat | KAZ | 2150 |
2 | MAGOMEDALIEVA Zenfira | RUS | 1700 |
3 | WANG Shijin | CHN | 1550 |
4 | BOZDUMAN Emine | TUR | 860 |
5 | Green Shadasia | USA | 800 |
6 | SEVERIN Flavia | ITA | 780 |
7 | POONIA SEEMA | IND | 65 |
8 | DEMIR Sennur | TUR | 650 |
9 | VERNIC D | CRO | 640 |
10 | KRYSTAL GRAHAM-DIXON | USA | 500 |
11 | Kavita | IND | 500 |
12 | MARKO Agnes | HUN | 500 |
13 | VYNNYK Iryna | UKR | 500 |
14 | TURCIN E | ROU | 210 |
15 | ISMATOVA GUZAL | UZB | 200 |
16 | RIMKUTE C | LTU | 140 |
17 | SINETSKAYA I | RUS | 140 |